<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Cases and Controversies</title>
	<atom:link href="http://lawfacultyblog.seattleu.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://lawfacultyblog.seattleu.edu</link>
	<description></description>
	<lastBuildDate>Thu, 05 Jan 2012 07:52:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='lawfacultyblog.seattleu.edu' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/e78b0f4e5fae355f6f8364e55a0bffaf?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Cases and Controversies</title>
		<link>http://lawfacultyblog.seattleu.edu</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://lawfacultyblog.seattleu.edu/osd.xml" title="Cases and Controversies" />
	<atom:link rel='hub' href='http://lawfacultyblog.seattleu.edu/?pushpress=hub'/>
		<item>
		<title>In Coming Utility MACT, EPA Has Clean Air Act Authority to Make Big Strides in Protecting Americans from Mercury Pollution</title>
		<link>http://lawfacultyblog.seattleu.edu/2011/03/11/mact/</link>
		<comments>http://lawfacultyblog.seattleu.edu/2011/03/11/mact/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 20:26:27 +0000</pubDate>
		<dc:creator>Catherine O&#39;Neill</dc:creator>
				<category><![CDATA[environmental law]]></category>

		<guid isPermaLink="false">http://lawfacultyblog.seattleu.edu/?p=729</guid>
		<description><![CDATA[By Wednesday of next week, EPA is due to publish its long-anticipated rule controlling mercury emissions from coal-fired utilities.  This is how we ought to judge the rule: does it follow the mandate of the Clean Air Act (CAA)? For too long, utilities have managed by various means to fend off regulation required by the CAA. Assuming EPA’s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lawfacultyblog.seattleu.edu&amp;blog=7836349&amp;post=729&amp;subd=seattleulawfaculty&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lawfacultyblog.seattleu.edu/2011/03/11/mact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>47.610478 -122.317765</georss:point>
		<geo:lat>47.610478</geo:lat>
		<geo:long>-122.317765</geo:long>
		<media:content url="http://0.gravatar.com/avatar/cd02027a864e40c18482ee67975fd4a4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">oneillc</media:title>
		</media:content>
	</item>
		<item>
		<title>Environmental Regulation, Jobs, and Human Health: Industry Estimates on Boiler Rule Flunk Economics 101</title>
		<link>http://lawfacultyblog.seattleu.edu/2010/11/03/environmental-regulation-jobs-and-human-health-industry-estimates-on-boiler-rule-flunk-economics-101/</link>
		<comments>http://lawfacultyblog.seattleu.edu/2010/11/03/environmental-regulation-jobs-and-human-health-industry-estimates-on-boiler-rule-flunk-economics-101/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 17:17:22 +0000</pubDate>
		<dc:creator>Catherine O&#39;Neill</dc:creator>
				<category><![CDATA[environmental law]]></category>
		<category><![CDATA[environmental protection]]></category>
		<category><![CDATA[EPA]]></category>

		<guid isPermaLink="false">http://lawfacultyblog.seattleu.edu/?p=726</guid>
		<description><![CDATA[Economics professors at two major universities just issued their reviews of industry-funded assessments of the costs of EPA’s proposed boiler rule (via NRDC). The professors’ conclusions: “the methodology is fundamentally flawed;” “the resulting estimates of job losses are completely invalid;” “the results reported are useless;” “if I were grading this, I would give it an F.” These [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lawfacultyblog.seattleu.edu&amp;blog=7836349&amp;post=726&amp;subd=seattleulawfaculty&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lawfacultyblog.seattleu.edu/2010/11/03/environmental-regulation-jobs-and-human-health-industry-estimates-on-boiler-rule-flunk-economics-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>47.610478 -122.317765</georss:point>
		<geo:lat>47.610478</geo:lat>
		<geo:long>-122.317765</geo:long>
		<media:content url="http://0.gravatar.com/avatar/cd02027a864e40c18482ee67975fd4a4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">oneillc</media:title>
		</media:content>
	</item>
		<item>
		<title>Boiler MACT Rule Would Have Enormous Health Benefits from Air Pollutant Reductions — And That’s Not Even Accounting for the Reduced Mercury Emissions</title>
		<link>http://lawfacultyblog.seattleu.edu/2010/10/12/boiler-mact-rule-would-have-enormous-health-benefits-from-air-pollutant-reductions-and-thats-not-even-accounting-for-the-reduced-mercury-emissions/</link>
		<comments>http://lawfacultyblog.seattleu.edu/2010/10/12/boiler-mact-rule-would-have-enormous-health-benefits-from-air-pollutant-reductions-and-thats-not-even-accounting-for-the-reduced-mercury-emissions/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 01:19:16 +0000</pubDate>
		<dc:creator>Catherine O&#39;Neill</dc:creator>
				<category><![CDATA[environmental law]]></category>

		<guid isPermaLink="false">http://lawfacultyblog.seattleu.edu/?p=713</guid>
		<description><![CDATA[EPA’s proposal to curb emissions from the second largest source of mercury in the United States – industrial boilers and process heaters – has come under fire in recent weeks.  Those industries that would be subject to the “boiler rule” have objected to its costs, and some senators have embraced their claims (see also Lisa Jackson&#8217;s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lawfacultyblog.seattleu.edu&amp;blog=7836349&amp;post=713&amp;subd=seattleulawfaculty&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lawfacultyblog.seattleu.edu/2010/10/12/boiler-mact-rule-would-have-enormous-health-benefits-from-air-pollutant-reductions-and-thats-not-even-accounting-for-the-reduced-mercury-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>47.610478 -122.317765</georss:point>
		<geo:lat>47.610478</geo:lat>
		<geo:long>-122.317765</geo:long>
		<media:content url="http://0.gravatar.com/avatar/cd02027a864e40c18482ee67975fd4a4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">oneillc</media:title>
		</media:content>
	</item>
		<item>
		<title>Egg Industry&#8217;s Effort to Push Salmonella Problem as Consumers&#8217; Fault A Worrying Example of &#8220;Risk Avoidance&#8221; Policy Approaches to Health and Safety Regulation</title>
		<link>http://lawfacultyblog.seattleu.edu/2010/09/01/egg-industrys-effort-to-push-salmonella-problem-as-consumers-fault-a-worrying-example-of-risk-avoidance-policy-approaches-to-health-and-safety-regulation/</link>
		<comments>http://lawfacultyblog.seattleu.edu/2010/09/01/egg-industrys-effort-to-push-salmonella-problem-as-consumers-fault-a-worrying-example-of-risk-avoidance-policy-approaches-to-health-and-safety-regulation/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 02:09:35 +0000</pubDate>
		<dc:creator>Catherine O&#39;Neill</dc:creator>
				<category><![CDATA[Food and Drug Safety]]></category>
		<category><![CDATA[FDA]]></category>

		<guid isPermaLink="false">http://lawfacultyblog.seattleu.edu/?p=719</guid>
		<description><![CDATA[According to the egg industry, the thousands of people sickened by eggs contaminated with Salmonella enteritidis have only themselves to blame.&#160;As USA Today reported: &#8220;Consumers that were sickened reportedly all ate eggs that were not properly or thoroughly cooked. Eggs need to be cooked so that the whites and yolks are firm (not runny) which [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lawfacultyblog.seattleu.edu&amp;blog=7836349&amp;post=719&amp;subd=seattleulawfaculty&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lawfacultyblog.seattleu.edu/2010/09/01/egg-industrys-effort-to-push-salmonella-problem-as-consumers-fault-a-worrying-example-of-risk-avoidance-policy-approaches-to-health-and-safety-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>47.610478 -122.317765</georss:point>
		<geo:lat>47.610478</geo:lat>
		<geo:long>-122.317765</geo:long>
		<media:content url="http://0.gravatar.com/avatar/cd02027a864e40c18482ee67975fd4a4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">oneillc</media:title>
		</media:content>
	</item>
		<item>
		<title>EPA&#8217;s New Guidance on Considering Environmental Justice in Rulemaking a Welcome First Step</title>
		<link>http://lawfacultyblog.seattleu.edu/2010/07/27/epas-new-guidance-on-considering-environmental-justice-in-rulemaking-a-welcome-first-step/</link>
		<comments>http://lawfacultyblog.seattleu.edu/2010/07/27/epas-new-guidance-on-considering-environmental-justice-in-rulemaking-a-welcome-first-step/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 02:14:02 +0000</pubDate>
		<dc:creator>Catherine O&#39;Neill</dc:creator>
				<category><![CDATA[environmental law]]></category>
		<category><![CDATA[environmental regulation]]></category>
		<category><![CDATA[EPA]]></category>

		<guid isPermaLink="false">http://lawfacultyblog.seattleu.edu/?p=721</guid>
		<description><![CDATA[The EPA released a guidance document on Monday that promises to integrate environmental justice considerations into the fabric of its rulemaking efforts. Titled the Interim Guidance on Considering Environmental Justice During the Development of an Action, EPA’s Guidance sets forth concrete steps meant to flag those instances in which its rules or similar actions raise environmental [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lawfacultyblog.seattleu.edu&amp;blog=7836349&amp;post=721&amp;subd=seattleulawfaculty&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lawfacultyblog.seattleu.edu/2010/07/27/epas-new-guidance-on-considering-environmental-justice-in-rulemaking-a-welcome-first-step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>47.610478 -122.317765</georss:point>
		<geo:lat>47.610478</geo:lat>
		<geo:long>-122.317765</geo:long>
		<media:content url="http://0.gravatar.com/avatar/cd02027a864e40c18482ee67975fd4a4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">oneillc</media:title>
		</media:content>
	</item>
		<item>
		<title>EPA Chides Polluters for Downplaying Risk From Portland Harbor Superfund Site; Still, Must Honor Fishing Tribes&#8217; Rights</title>
		<link>http://lawfacultyblog.seattleu.edu/2010/02/11/epa-chides/</link>
		<comments>http://lawfacultyblog.seattleu.edu/2010/02/11/epa-chides/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 18:23:40 +0000</pubDate>
		<dc:creator>Catherine O&#39;Neill</dc:creator>
				<category><![CDATA[environmental law]]></category>
		<category><![CDATA[environmental regulation]]></category>
		<category><![CDATA[EPA]]></category>

		<guid isPermaLink="false">http://seattleulawfaculty.wordpress.com/?p=698</guid>
		<description><![CDATA[In a welcome move, EPA recently took polluters to task for their attempt to downplay the risks to human health and the environment from the Portland Harbor superfund site along the Willamette River in Portland, Oregon (h/t Oregonian for noting the EPA action). As part of the cleanup effort for the site, the polluters, known [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lawfacultyblog.seattleu.edu&amp;blog=7836349&amp;post=698&amp;subd=seattleulawfaculty&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lawfacultyblog.seattleu.edu/2010/02/11/epa-chides/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>47.610478 -122.317765</georss:point>
		<geo:lat>47.610478</geo:lat>
		<geo:long>-122.317765</geo:long>
		<media:content url="http://0.gravatar.com/avatar/cd02027a864e40c18482ee67975fd4a4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">oneillc</media:title>
		</media:content>
	</item>
		<item>
		<title>The New Breast Cancer Screening Recommendations, Women of Color and Where We Get Our Research</title>
		<link>http://lawfacultyblog.seattleu.edu/2009/11/18/screening/</link>
		<comments>http://lawfacultyblog.seattleu.edu/2009/11/18/screening/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:55:47 +0000</pubDate>
		<dc:creator>Deirdre Bowen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[breast cancer]]></category>

		<guid isPermaLink="false">http://seattleulawfaculty.wordpress.com/?p=694</guid>
		<description><![CDATA[The new rules on breast cancer screening put out by the United States Preventive Taskforce caught my attention as I was driving home Monday because I should have had my mammogram screening eight months ago. I have been purposely avoiding it. So the news that mammograms are no longer needed for most women until age [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lawfacultyblog.seattleu.edu&amp;blog=7836349&amp;post=694&amp;subd=seattleulawfaculty&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lawfacultyblog.seattleu.edu/2009/11/18/screening/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<georss:point>47.610478 -122.317765</georss:point>
		<geo:lat>47.610478</geo:lat>
		<geo:long>-122.317765</geo:long>
		<media:content url="http://1.gravatar.com/avatar/b7c26d20e44bff3e1ed56208456c6a75?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">deirdrebowen</media:title>
		</media:content>
	</item>
		<item>
		<title>Reducing Mercury Emissions From Coal-Fired Power Plants: Yes We Can (And Could Have, Years Ago)</title>
		<link>http://lawfacultyblog.seattleu.edu/2009/10/26/reducing/</link>
		<comments>http://lawfacultyblog.seattleu.edu/2009/10/26/reducing/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 23:39:01 +0000</pubDate>
		<dc:creator>Catherine O&#39;Neill</dc:creator>
				<category><![CDATA[environmental law]]></category>
		<category><![CDATA[environmental protection]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[mercury]]></category>

		<guid isPermaLink="false">http://seattleulawfaculty.wordpress.com/?p=690</guid>
		<description><![CDATA[Three recent developments in the saga of efforts to regulate mercury emissions from coal-fired utilities are significant. Early last week, Michigan became the twenty-third state to require coal-fired utilities within its jurisdiction to reduce their mercury emissions. Michigan’s regulation requires these sources to cut mercury emissions by 90% by 2015. Then, on Thursday, the EPA [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lawfacultyblog.seattleu.edu&amp;blog=7836349&amp;post=690&amp;subd=seattleulawfaculty&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lawfacultyblog.seattleu.edu/2009/10/26/reducing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cd02027a864e40c18482ee67975fd4a4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">oneillc</media:title>
		</media:content>
	</item>
		<item>
		<title>EPA Touts Remedy That Leaves Fish Off LA Coast Contaminated with DDT and PCBs for Years</title>
		<link>http://lawfacultyblog.seattleu.edu/2009/10/16/epa/</link>
		<comments>http://lawfacultyblog.seattleu.edu/2009/10/16/epa/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 18:24:40 +0000</pubDate>
		<dc:creator>Catherine O&#39;Neill</dc:creator>
				<category><![CDATA[environmental law]]></category>
		<category><![CDATA[environmental regulation]]></category>
		<category><![CDATA[EPA]]></category>

		<guid isPermaLink="false">http://seattleulawfaculty.wordpress.com/?p=682</guid>
		<description><![CDATA[With some fanfare, the EPA announced last week that it has selected a cleanup strategy for the Palos Verdes Shelf (PVS) Superfund Site off the coast of southern California – an area that has been termed “ the world’s largest DDT dump.” The EPA touts its plan as “a major milestone” that puts the site [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lawfacultyblog.seattleu.edu&amp;blog=7836349&amp;post=682&amp;subd=seattleulawfaculty&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lawfacultyblog.seattleu.edu/2009/10/16/epa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cd02027a864e40c18482ee67975fd4a4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">oneillc</media:title>
		</media:content>
	</item>
		<item>
		<title>International Justice Update</title>
		<link>http://lawfacultyblog.seattleu.edu/2009/10/14/international-justice-update/</link>
		<comments>http://lawfacultyblog.seattleu.edu/2009/10/14/international-justice-update/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 16:41:57 +0000</pubDate>
		<dc:creator>Ronald Slye</dc:creator>
				<category><![CDATA[international human rights]]></category>
		<category><![CDATA[international law]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[criminal court]]></category>
		<category><![CDATA[criminal justice]]></category>
		<category><![CDATA[icc]]></category>
		<category><![CDATA[international justice]]></category>

		<guid isPermaLink="false">http://seattleulawfaculty.wordpress.com/?p=679</guid>
		<description><![CDATA[With this posting I hope to start a periodic series reflecting on developments in the area of international justice, particularly as it relates to Africa.  As some of you may know, I am currently living in Nairobi, and thus am immersing myself into things East African.  So the first development I want to raise is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lawfacultyblog.seattleu.edu&amp;blog=7836349&amp;post=679&amp;subd=seattleulawfaculty&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lawfacultyblog.seattleu.edu/2009/10/14/international-justice-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f41363015439235ac7d6e991eb1c82ac?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rslye</media:title>
		</media:content>
	</item>
	</channel>
</rss>
